U18
| W | L | T | F | Win % | GB | RS | RA | ||
|---|---|---|---|---|---|---|---|---|---|
| N.Haven | 9 | 0 | 1.000 | - | 104 | 18 | |||
| W.Hartford | 7 | 0 | 1.000 | 1 | 98 | 24 | |||
| Winsted | 5 | 5 | Fr2 | .500 | 4.5 | 54 | 67 | ||
| E.Hartford | 2 | 9 | .222 | 8.0 | 70 | 128 | |||
| Hartford | 1 | 10 | 2 | .100 | 9/0 | 53 | 142 |
U15
| W | L | T | F | Win % | GB | RS | RA | |
|---|---|---|---|---|---|---|---|---|
| Enfield | 8 | 0 | Fr2 | 1.000 | 67 | 22 | ||
| Simsbury | 5 | 1 | Fr3 | .833 | 2.0 | 41 | 38 | |
| W.Hartford | 6 | 2 | Fr | .750 | 2.0 | 107 | 75 | |
| Newington | 3 | 4 | Fr2 | .429 | 4.5 | 46 | 63 | |
| E.Hartford | 1 | 6 | Fr | .143 | 6.5 | 46 | 108 |
U12
| W | L | T | F | Win % | GB | RS | RA | ||
|---|---|---|---|---|---|---|---|---|---|
| WH Black | 8 | 0 | 1.000 | - | 146 | 37 | |||
| Barkhamste | 6 | 1 | .833 | 1.5 | 113 | 74 | |||
| Hart Blue | 3 | 4 | 1 | .500 | 4.5 | 103 | 145 | ||
| WH Pink | 2 | 5 | 1 | .357 | 5.5 | 93 | 110 | ||
| E.Hartford | 1 | 4 | .200 | 5.5 | 53 | 77 | |||
| Hart Black | 1 | 7 | .125 | 7.0 | 59 | 124 |