U18
| W | L | T | F | Win % | GB | RS | RA | |
|---|---|---|---|---|---|---|---|---|
| East Granby | 9 | 2 | 0 | Rec | ..818 | 0 | 111 | 49 |
| RHAM | 8 | 3 | 0 | Rec | .727 | 1.0 | 87 | 53 |
| W Hartford | 8 | 3 | 0 | .727 | 1.0 | 119 | 63 | |
| Newington | 4 | 6 | 0 | .400 | 4.5 | 86 | 83 | |
| E. Hartford | 2 | 9 | 0 | .182 | 7.0 | 60 | 127 | |
| New Britain | 2 | 9 | 0 | For – 2 | .182 | 7.0 | 49 | 137 |
| N, Haven | 2 | 3 | 0 | .400 | N/A | 39 | 39 |
U15
| W | L | T | F | Win % | GB | RS | RA | |
|---|---|---|---|---|---|---|---|---|
| W. Htfd Pink | 7 | 2 | .778 | 115 | 100 | |||
| Enfield | 7 | 3 | .700 | 0.5 | 146 | 98 | ||
| W. Htfd 2 | 4 | 5 | .444 | 3.0 | 103 | 85 | ||
| Xtreme | 1 | 9 | .111 | 5.5 | 71 | 152 |
U12
| W | L | T | F | Win % | GB | RS | RA | |
|---|---|---|---|---|---|---|---|---|
| Enfield | 10 | 0 | 1.000 | 131 | 60 | |||
| Plainville | 6 | 4 | .600 | 4.0 | 116 | 120 | ||
| Xtreme | 4 | 5 | 1 | .450 | 5.5 | 87 | 116 | |
| Granby | 4 | 6 | .400 | 6.0 | 105 | 97 | ||
| W Hartford | 3 | 7 | .300 | 7.0 | 108 | 125 | ||
| Tolland | 2 | 7 | 1 | .250 | 7.5 | 61 | 90 |


